Real-time Grid and forecasting
Show Top 10 Gencos
Loading data...
Grid Energy Analytics
Average: 3171.2 MWh | Peak: 4255.0 MWh at hour 5:00 | Total: 28541.0 MWh | Active Gencos: 19
| Hour | Total Generation (MWh) |
|---|---|
| 1:00 | 4065.0 |
| 2:00 | 3319.0 |
| 3:00 | 2289.0 |
| 4:00 | 4161.0 |
| 5:00 | 4255.0 |
| 6:00 | 4234.0 |
| 7:00 | 3500.0 |
| 8:00 | 2718.0 |
| 24:00 | 0.0 |
Loading load profile...
Total System Load: 3551.0 MW across 11 distribution companies
| Distribution Company | Avg Load (MW) | Peak Load (MW) |
|---|---|---|
| Abuja Disco | 614.0 | 614.0 |
| Ikeja Disco | 607.0 | 607.0 |
| Eko Disco | 518.0 | 518.0 |
| Ibadan Disco | 384.0 | 384.0 |
| Benin Disco | 259.0 | 259.0 |
| Enugu Disco | 249.0 | 249.0 |
| PHarcourt Disco | 224.0 | 224.0 |
| Kano Disco | 217.0 | 217.0 |
| Kaduna Disco | 202.0 | 202.0 |
| Jos Disco | 181.0 | 181.0 |
| Yola Disco | 96.0 | 96.0 |
| Power Plant | Share of Available Capacity (%) |
|---|---|
| EGBIN | 12.1% |
| KAINJI | 12.1% |
| AZURA-EDO | 10.2% |
| JEBBA | 9.4% |
| DELTA | 8.4% |
| ZUNGERU | 7.1% |
| SHIRORO | 6.7% |
| OKPAI | 5.9% |
| AFAM VI | 4.6% |
| ODUKPANI | 3.2% |
| GEREGU NIPP | 2.6% |
| OLORUNSOGO NIPP | 2.5% |
| PARAS ENERGY | 2.4% |
| OMOTOSHO | 1.9% |
| OLORUNSOGO | 1.9% |
| GEREGU | 1.8% |
| AFAM IV-V | 1.6% |
| IHOVBOR NIPP | 1.5% |
| SAPELE NIPP | 1.2% |
| OMOTOSHO NIPP | 0.7% |
| OMOKU | 0.7% |
| SAPELE STEAM | 0.4% |
| TAOPEX ENERGY | 0.4% |
| DADIN KOWA | 0.4% |
| TRANS AMADI | 0.2% |
| IBOM POWER | 0.1% |
| RIVERS IPP | 0.1% |
| ALAOJI NIPP | 0.0% |
Loading data...
| Capacity Type | Source | Share (%) |
|---|---|---|
| Available | HYDRO | 35.6% |
| Installed | HYDRO | 19.7% |
| Available | THERMAL | 64.4% |
| Installed | THERMAL | 80.3% |

Each continent has its unique energy profile, with varying degrees of reliance on fossil fuels like coal, oil, and natural gas, as well as renewable sources such as wind, solar, hydroelectric, and geothermal power.

Each continent has its unique energy profile, with varying degrees of reliance on fossil fuels like coal, oil, and natural gas, as well as renewable sources such as wind, solar, hydroelectric, and geothermal power.

In January 2022, the total yearly energy supply in Africa is approximately 950-1,000 million tons of oil equivalent (Mtoe). This energy supply caters to a continent with a rapidly growing population and varied energy needs.

Africa's energy supply is diversified, encompassing oil, natural gas, hydroelectric power, solar, wind, and biomass. While some countries rely heavily on fossil fuels like oil and gas, others tap into abundant renewable resources like hydropower, solar, and wind.

Nigeria's energy supply is primarily derived from oil and gas, contributing significantly to electricity generation and export. The country is investing in renewable sources like solar and hydroelectric power to diversify its energy mix.

Nigeria relies primarily on oil and gas for its energy needs, with hydropower and a growing emphasis on solar contributing to the mix. Efforts to diversify and incorporate more renewables aim to improve reliability and address challenges in the country's energy sector, including issues with access and supply reliability.