Customers: 1.25M
States: FCT, Nassarawa, Niger, Kogi
Customers: 1.37M
States: Edo, Delta, Ondo, Ekiti
Customers: 773k
States: Lagos South
Customers: 1.39M
States: Enugu, Imo, Anambra, Abia, Ebonyi
Customers: 2.49M
States: Oyo, Ogun, Osun, Kwara
Customers: 1.28M
States: Lagos North
Customers: 747k
States: Plateau, Benue, Bauchi, Gombe
Customers: 877k
States: Kaduna, Kebbi, Sokoto, Zamfara
Customers: 881k
States: Kano, Jigawa, Katsina
Customers: 1.17M
States: Akwa Ibom, Cross River, Rivers, Bayelsa
Customers: 817k
States: Adamawa, Borno, Taraba, Yobe
Loading data...
Loading data...
Loading...
No data available for the selected filters
Loading meter prices...
Loading...
Loading data...
| Abuja | 2019 | January | 261.000 |
| Abuja | 2019 | December | 242.000 |
| Abuja | 2019 | September | 211.000 |
| Abuja | 2019 | June | 226.000 |
| Abuja | 2019 | March | 317.000 |
| Abuja | 2020 | November | 222.000 |
| Abuja | 2020 | August | 168.000 |
| Abuja | 2020 | May | 177.000 |
| Abuja | 2020 | February | 202.000 |
| Abuja | 2020 | October | 179.000 |
| Abuja | 2020 | July | 183.000 |
| Abuja | 2020 | April | 176.000 |
| Abuja | 2020 | January | 238.000 |
| Abuja | 2020 | December | 218.000 |
| Abuja | 2020 | September | 225.000 |
| Abuja | 2020 | June | 181.000 |
| Abuja | 2020 | March | 195.000 |
| Abuja | 2021 | February | 229.000 |
| Abuja | 2021 | October | 225.000 |
| Abuja | 2021 | July | 223.000 |
| Abuja | 2021 | April | 231.000 |
| Abuja | 2021 | January | 226.000 |
| Abuja | 2021 | December | 223.000 |
| Abuja | 2021 | September | 217.000 |
| Abuja | 2021 | June | 206.000 |
| Abuja | 2021 | March | 245.000 |
| Abuja | 2021 | November | 235.000 |
| Abuja | 2021 | August | 211.000 |
| Abuja | 2021 | May | 211.000 |
| Abuja | 2022 | October | 255.000 |
| Abuja | 2022 | July | 217.000 |
| Abuja | 2022 | April | 208.000 |
| Abuja | 2022 | January | 213.000 |
| Abuja | 2022 | December | 244.000 |
| Abuja | 2022 | September | 239.000 |
| Abuja | 2022 | June | 195.000 |
| Abuja | 2022 | March | 217.000 |
| Abuja | 2022 | November | 251.000 |
| Abuja | 2022 | August | 234.000 |
| Abuja | 2022 | May | 191.000 |
| Abuja | 2022 | February | 213.000 |
| Abuja | 2023 | July | 262.000 |
| Abuja | 2023 | April | 254.000 |
| Abuja | 2023 | January | 245.000 |
| Abuja | 2023 | October | 299.000 |
| Abuja | 2023 | September | 265.000 |
| Abuja | 2023 | June | 247.000 |
| Abuja | 2023 | March | 277.000 |
| Abuja | 2023 | November | 301.000 |
| Abuja | 2023 | December | 284.000 |
| Abuja | 2023 | August | 249.000 |
| Abuja | 2023 | May | 295.000 |
| Abuja | 2023 | February | 261.000 |
| Abuja | 2024 | September | 292.000 |
| Abuja | 2024 | December | 307.000 |
| Abuja | 2024 | May | 276.000 |
| Abuja | 2024 | November | 309.000 |
| Abuja | 2024 | October | 302.000 |
| Abuja | 2024 | June | 282.000 |
| Abuja | 2024 | January | 290.000 |
| Abuja | 2024 | March | 279.000 |
| Abuja | 2024 | July | 307.000 |
| Abuja | 2024 | April | 277.000 |
| Abuja | 2024 | February | 277.000 |
| Abuja | 2024 | August | 312.000 |
| Abuja | 2025 | February | 278.000 |
| Abuja | 2025 | January | 273.000 |
| Abuja | 2025 | July | 323.330 |
| Abuja | 2025 | June | 293.000 |
| Abuja | 2025 | May | 297.000 |
| Abuja | 2025 | April | 323.000 |
| Abuja | 2025 | March | 324.000 |
| Benin | 2019 | January | 195.090 |
| Benin | 2019 | December | 173.430 |
| Benin | 2019 | September | 141.540 |
| Benin | 2019 | June | 148.910 |
| Benin | 2019 | March | 192.590 |
| Benin | 2019 | November | 163.980 |
| Benin | 2019 | August | 149.180 |
| Benin | 2019 | May | 179.210 |
| Benin | 2019 | February | 188.570 |
| Benin | 2019 | October | 146.230 |
| Benin | 2019 | July | 163.210 |
| Benin | 2019 | April | 183.090 |
| Benin | 2020 | December | 200.500 |
| Benin | 2020 | September | 178.450 |
| Benin | 2020 | June | 165.200 |
| Benin | 2020 | March | 158.240 |
| Benin | 2020 | November | 195.090 |
| Benin | 2020 | August | 198.080 |
| Benin | 2020 | May | 179.480 |
| Benin | 2020 | February | 179.900 |
| Benin | 2020 | October | 186.000 |
| Benin | 2020 | July | 182.020 |
| Benin | 2020 | April | 156.290 |
| Benin | 2020 | January | 185.940 |
| Benin | 2021 | September | 173.570 |
| Benin | 2021 | June | 172.390 |
| Benin | 2021 | March | 202.000 |
| Benin | 2021 | November | 182.740 |
| Benin | 2021 | August | 178.300 |
| Benin | 2021 | May | 187.810 |
| Benin | 2021 | February | 179.630 |
| Benin | 2021 | October | 190.740 |
| Benin | 2021 | July | 187.850 |
| Benin | 2021 | April | 180.990 |
| Benin | 2021 | January | 203.850 |
| Benin | 2021 | December | 206.610 |
| Benin | 2022 | November | 193.320 |
| Benin | 2022 | August | 187.940 |
| Benin | 2022 | May | 176.340 |
| Benin | 2022 | February | 187.990 |
| Benin | 2022 | October | 204.620 |
| Benin | 2022 | July | 183.640 |
| Benin | 2022 | April | 168.820 |
| Benin | 2022 | January | 208.400 |
| Benin | 2022 | December | 202.170 |
| Benin | 2022 | September | 197.140 |
| Benin | 2022 | June | 162.660 |
| Benin | 2022 | March | 201.000 |
| Benin | 2023 | August | 172.930 |
| Benin | 2023 | November | 179.790 |
| Benin | 2023 | May | 187.160 |
| Benin | 2023 | February | 176.010 |
| Benin | 2023 | December | 194.590 |
| Benin | 2023 | July | 170.700 |
| Benin | 2023 | April | 182.500 |
| Benin | 2023 | January | 184.520 |
| Benin | 2023 | September | 173.900 |
| Benin | 2023 | June | 179.120 |
| Benin | 2023 | March | 185.950 |
| Benin | 2023 | October | 192.000 |
| Benin | 2024 | October | 206.410 |
| Benin | 2024 | June | 159.510 |
| Benin | 2024 | January | 182.790 |
| Benin | 2024 | March | 160.640 |
| Benin | 2024 | July | 186.890 |
| Benin | 2024 | April | 143.230 |
| Benin | 2024 | February | 145.380 |
| Benin | 2024 | August | 191.780 |
| Benin | 2024 | September | 206.040 |
| Benin | 2024 | December | 235.110 |
| Benin | 2024 | May | 166.550 |
| Benin | 2024 | November | 223.160 |
| Benin | 2025 | July | 151.600 |
| Benin | 2025 | June | 210.450 |
| Benin | 2025 | May | 245.390 |
| Benin | 2025 | April | 217.900 |
| Benin | 2025 | March | 231.450 |
| Benin | 2025 | February | 223.330 |
| Benin | 2025 | January | 255.680 |
| Eko | 2019 | August | 257.800 |
| Eko | 2019 | May | 238.770 |
| Eko | 2019 | February | 247.000 |
| Eko | 2019 | October | 237.130 |
| Eko | 2019 | July | 246.360 |
| Eko | 2019 | April | 233.050 |
| Eko | 2019 | January | 250.000 |
| Eko | 2019 | December | 268.690 |
| Eko | 2019 | September | 237.640 |
| Eko | 2019 | June | 226.760 |
| Eko | 2019 | March | 270.000 |
| Eko | 2019 | November | 259.290 |
| Eko | 2020 | October | 266.150 |
| Eko | 2020 | July | 247.330 |
| Eko | 2020 | April | 262.740 |
| Eko | 2020 | January | 258.630 |
| Eko | 2020 | December | 300.000 |
| Eko | 2020 | September | 269.210 |
| Eko | 2020 | June | 230.010 |
| Eko | 2020 | March | 237.470 |
| Eko | 2020 | November | 270.890 |
| Eko | 2020 | August | 252.250 |
| Eko | 2020 | May | 268.970 |
| Eko | 2020 | February | 265.520 |
| Eko | 2021 | October | 271.970 |
| Eko | 2021 | July | 249.460 |
| Eko | 2021 | April | 252.860 |
| Eko | 2021 | January | 297.880 |
| Eko | 2021 | December | 282.000 |
| Eko | 2021 | September | 242.690 |
| Eko | 2021 | June | 229.550 |
| Eko | 2021 | March | 262.000 |
| Eko | 2021 | November | 269.000 |
| Eko | 2021 | August | 262.770 |
| Eko | 2021 | May | 249.440 |
| Eko | 2021 | February | 271.590 |
| Eko | 2022 | April | 211.000 |
| Eko | 2022 | January | 251.390 |
| Eko | 2022 | December | 300.000 |
| Eko | 2022 | September | 237.000 |
| Eko | 2022 | June | 183.000 |
| Eko | 2022 | March | 194.000 |
| Eko | 2022 | November | 271.000 |
| Eko | 2022 | August | 245.000 |
| Eko | 2022 | May | 222.000 |
| Eko | 2022 | February | 221.000 |
| Eko | 2022 | October | 240.000 |
| Eko | 2022 | July | 211.000 |
| Eko | 2023 | September | 263.000 |
| Eko | 2023 | June | 286.000 |
| Eko | 2023 | March | 296.000 |
| Eko | 2023 | August | 294.000 |
| Eko | 2023 | May | 277.000 |
| Eko | 2023 | February | 266.000 |
| Eko | 2023 | October | 304.000 |
| Eko | 2023 | November | 317.000 |
| Eko | 2023 | July | 269.000 |
| Eko | 2023 | April | 255.000 |
| Eko | 2023 | January | 262.000 |
| Eko | 2023 | December | 313.000 |
| Eko | 2024 | July | 280.000 |
| Eko | 2024 | April | 273.000 |
| Eko | 2024 | February | 236.000 |
| Eko | 2024 | August | 284.000 |
| Eko | 2024 | September | 314.000 |
| Eko | 2024 | December | 324.650 |
| Eko | 2024 | May | 314.000 |
| Eko | 2024 | November | 288.000 |
| Eko | 2024 | October | 283.000 |
| Eko | 2024 | June | 258.000 |
| Eko | 2024 | January | 322.000 |
| Eko | 2024 | March | 291.000 |
| Eko | 2025 | May | 344.020 |
| Eko | 2025 | April | 280.430 |
| Eko | 2025 | March | 329.930 |
| Eko | 2025 | February | 325.450 |
| Eko | 2025 | January | 360.970 |
| Eko | 2025 | July | 327.470 |
| Eko | 2025 | June | 295.330 |
| Enugu | 2019 | December | 145.000 |
| Enugu | 2019 | September | 125.000 |
| Enugu | 2019 | June | 121.000 |
| Enugu | 2019 | March | 142.000 |
| Enugu | 2019 | November | 142.000 |
| Enugu | 2019 | August | 131.000 |
| Enugu | 2019 | May | 129.000 |
| Enugu | 2019 | February | 127.000 |
| Enugu | 2019 | October | 135.000 |
| Enugu | 2019 | July | 119.000 |
| Enugu | 2019 | April | 135.000 |
| Enugu | 2019 | January | 144.000 |
| Enugu | 2020 | March | 126.000 |
| Enugu | 2020 | November | 170.000 |
| Enugu | 2020 | August | 164.000 |
| Enugu | 2020 | May | 116.000 |
| Enugu | 2020 | February | 148.000 |
| Enugu | 2020 | October | 167.000 |
| Enugu | 2020 | July | 128.000 |
| Enugu | 2020 | April | 114.000 |
| Enugu | 2020 | January | 151.000 |
| Enugu | 2020 | December | 193.000 |
| Enugu | 2020 | September | 153.000 |
| Enugu | 2020 | June | 118.000 |
| Enugu | 2021 | November | 163.000 |
| Enugu | 2021 | August | 162.000 |
| Enugu | 2021 | May | 163.000 |
| Enugu | 2021 | February | 184.000 |
| Enugu | 2021 | October | 159.800 |
| Enugu | 2021 | July | 168.000 |
| Enugu | 2021 | April | 166.000 |
| Enugu | 2021 | January | 201.000 |
| Enugu | 2021 | December | 181.000 |
| Enugu | 2021 | September | 157.000 |
| Enugu | 2021 | June | 151.000 |
| Enugu | 2021 | March | 179.000 |
| Enugu | 2022 | November | 152.000 |
| Enugu | 2022 | August | 144.000 |
| Enugu | 2022 | May | 145.000 |
| Enugu | 2022 | February | 169.000 |
| Enugu | 2022 | October | 138.000 |
| Enugu | 2022 | July | 162.000 |
| Enugu | 2022 | April | 152.000 |
| Enugu | 2022 | January | 180.000 |
| Enugu | 2022 | December | 161.000 |
| Enugu | 2022 | September | 138.000 |
| Enugu | 2022 | June | 144.000 |
| Enugu | 2022 | March | 167.000 |
| Enugu | 2023 | July | 143.000 |
| Enugu | 2023 | October | 167.000 |
| Enugu | 2023 | April | 146.000 |
| Enugu | 2023 | January | 156.000 |
| Enugu | 2023 | November | 159.800 |
| Enugu | 2023 | September | 145.720 |
| Enugu | 2023 | December | 182.600 |
| Enugu | 2023 | June | 140.000 |
| Enugu | 2023 | March | 149.000 |
| Enugu | 2023 | August | 154.000 |
| Enugu | 2023 | May | 167.000 |
| Enugu | 2023 | February | 158.000 |
| Enugu | 2024 | September | 161.000 |
| Enugu | 2024 | December | 167.000 |
| Enugu | 2024 | May | 167.000 |
| Enugu | 2024 | November | 160.000 |
| Enugu | 2024 | October | 148.000 |
| Enugu | 2024 | June | 153.000 |
| Enugu | 2024 | January | 165.000 |
| Enugu | 2024 | March | 141.120 |
| Enugu | 2024 | July | 151.000 |
| Enugu | 2024 | April | 149.000 |
| Enugu | 2024 | February | 137.650 |
| Enugu | 2024 | August | 165.000 |
| Enugu | 2025 | February | 169.700 |
| Enugu | 2025 | January | 169.000 |
| Enugu | 2025 | July | 164.430 |
| Enugu | 2025 | June | 158.000 |
| Enugu | 2025 | May | 156.000 |
| Enugu | 2025 | April | 167.000 |
| Enugu | 2025 | March | 173.000 |
| Ibadan | 2019 | October | 239.990 |
| Ibadan | 2019 | July | 253.900 |
| Ibadan | 2019 | April | 236.380 |
| Ibadan | 2019 | January | 245.040 |
| Ibadan | 2019 | December | 284.570 |
| Ibadan | 2019 | September | 228.660 |
| Ibadan | 2019 | June | 227.350 |
| Ibadan | 2019 | March | 241.960 |
| Ibadan | 2019 | November | 262.180 |
| Ibadan | 2019 | August | 258.930 |
| Ibadan | 2019 | May | 243.620 |
| Ibadan | 2019 | February | 235.440 |
| Ibadan | 2020 | October | 256.170 |
| Ibadan | 2020 | July | 219.990 |
| Ibadan | 2020 | April | 194.880 |
| Ibadan | 2020 | January | 289.840 |
| Ibadan | 2020 | December | 300.650 |
| Ibadan | 2020 | September | 212.680 |
| Ibadan | 2020 | June | 200.930 |
| Ibadan | 2020 | March | 212.800 |
| Ibadan | 2020 | November | 281.050 |
| Ibadan | 2020 | August | 235.660 |
| Ibadan | 2020 | May | 204.150 |
| Ibadan | 2020 | February | 248.360 |
| Ibadan | 2021 | December | 263.550 |
| Ibadan | 2021 | September | 232.820 |
| Ibadan | 2021 | June | 180.320 |
| Ibadan | 2021 | March | 270.250 |
| Ibadan | 2021 | November | 255.430 |
| Ibadan | 2021 | August | 224.750 |
| Ibadan | 2021 | May | 207.560 |
| Ibadan | 2021 | February | 268.270 |
| Ibadan | 2021 | October | 240.830 |
| Ibadan | 2021 | July | 218.960 |
| Ibadan | 2021 | April | 252.010 |
| Ibadan | 2021 | January | 305.320 |
| Ibadan | 2022 | December | 238.660 |
| Ibadan | 2022 | September | 208.280 |
| Ibadan | 2022 | June | 172.640 |
| Ibadan | 2022 | March | 200.870 |
| Ibadan | 2022 | November | 226.260 |
| Ibadan | 2022 | August | 213.430 |
| Ibadan | 2022 | May | 209.040 |
| Ibadan | 2022 | February | 208.060 |
| Ibadan | 2022 | October | 216.280 |
| Ibadan | 2022 | July | 209.750 |
| Ibadan | 2022 | April | 211.490 |
| Ibadan | 2022 | January | 252.580 |
| Ibadan | 2023 | June | 224.850 |
| Ibadan | 2023 | March | 239.330 |
| Ibadan | 2023 | November | 269.530 |
| Ibadan | 2023 | December | 275.650 |
| Ibadan | 2023 | August | 233.890 |
| Ibadan | 2023 | May | 231.000 |
| Ibadan | 2023 | February | 213.520 |
| Ibadan | 2023 | July | 218.780 |
| Ibadan | 2023 | April | 219.840 |
| Ibadan | 2023 | January | 213.930 |
| Ibadan | 2023 | October | 255.000 |
| Ibadan | 2023 | September | 229.020 |
| Ibadan | 2024 | January | 253.990 |
| Ibadan | 2024 | March | 242.190 |
| Ibadan | 2024 | July | 278.830 |
| Ibadan | 2024 | April | 211.450 |
| Ibadan | 2024 | February | 220.330 |
| Ibadan | 2024 | August | 287.690 |
| Ibadan | 2024 | September | 295.790 |
| Ibadan | 2024 | December | 302.810 |
| Ibadan | 2024 | May | 276.050 |
| Ibadan | 2024 | November | 290.500 |
| Ibadan | 2024 | October | 276.140 |
| Ibadan | 2024 | June | 236.790 |
| Ibadan | 2025 | July | 216.790 |
| Ibadan | 2025 | June | 256.560 |
| Ibadan | 2025 | May | 287.550 |
| Ibadan | 2025 | April | 263.600 |
| Ibadan | 2025 | March | 259.110 |
| Ibadan | 2025 | February | 259.800 |
| Ibadan | 2025 | January | 304.390 |
| Ikeja | 2019 | November | 336.160 |
| Ikeja | 2019 | August | 324.000 |
| Ikeja | 2019 | May | 304.170 |
| Ikeja | 2019 | February | 283.030 |
| Ikeja | 2019 | October | 311.830 |
| Ikeja | 2019 | July | 316.480 |
| Ikeja | 2019 | April | 296.700 |
| Ikeja | 2019 | January | 297.630 |
| Ikeja | 2019 | December | 351.520 |
| Ikeja | 2019 | September | 306.000 |
| Ikeja | 2019 | June | 302.580 |
| Ikeja | 2019 | March | 314.030 |
| Ikeja | 2020 | November | 377.240 |
| Ikeja | 2020 | August | 345.320 |
| Ikeja | 2020 | May | 357.740 |
| Ikeja | 2020 | February | 354.930 |
| Ikeja | 2020 | October | 327.600 |
| Ikeja | 2020 | July | 344.970 |
| Ikeja | 2020 | April | 332.330 |
| Ikeja | 2020 | January | 355.300 |
| Ikeja | 2020 | December | 359.400 |
| Ikeja | 2020 | September | 365.680 |
| Ikeja | 2020 | June | 321.600 |
| Ikeja | 2020 | March | 324.630 |
| Ikeja | 2021 | May | 346.830 |
| Ikeja | 2021 | February | 351.410 |
| Ikeja | 2021 | October | 339.550 |
| Ikeja | 2021 | July | 334.460 |
| Ikeja | 2021 | April | 341.930 |
| Ikeja | 2021 | January | 359.920 |
| Ikeja | 2021 | December | 351.510 |
| Ikeja | 2021 | September | 314.870 |
| Ikeja | 2021 | June | 322.040 |
| Ikeja | 2021 | March | 352.700 |
| Ikeja | 2021 | November | 342.300 |
| Ikeja | 2021 | August | 323.200 |
| Ikeja | 2022 | October | 302.030 |
| Ikeja | 2022 | July | 278.010 |
| Ikeja | 2022 | April | 275.000 |
| Ikeja | 2022 | January | 336.230 |
| Ikeja | 2022 | December | 363.060 |
| Ikeja | 2022 | September | 322.560 |
| Ikeja | 2022 | June | 234.750 |
| Ikeja | 2022 | March | 274.370 |
| Ikeja | 2022 | November | 327.240 |
| Ikeja | 2022 | August | 313.880 |
| Ikeja | 2022 | May | 286.350 |
| Ikeja | 2022 | February | 299.470 |
| Ikeja | 2023 | July | 333.240 |
| Ikeja | 2023 | April | 332.770 |
| Ikeja | 2023 | January | 318.640 |
| Ikeja | 2023 | September | 319.570 |
| Ikeja | 2023 | June | 373.680 |
| Ikeja | 2023 | March | 342.290 |
| Ikeja | 2023 | October | 358.000 |
| Ikeja | 2023 | August | 354.360 |
| Ikeja | 2023 | May | 337.190 |
| Ikeja | 2023 | November | 360.320 |
| Ikeja | 2023 | February | 322.830 |
| Ikeja | 2023 | December | 351.100 |
| Ikeja | 2024 | July | 299.210 |
| Ikeja | 2024 | April | 308.310 |
| Ikeja | 2024 | February | 266.680 |
| Ikeja | 2024 | August | 319.980 |
| Ikeja | 2024 | September | 333.340 |
| Ikeja | 2024 | December | 353.580 |
| Ikeja | 2024 | May | 336.180 |
| Ikeja | 2024 | November | 325.380 |
| Ikeja | 2024 | October | 326.040 |
| Ikeja | 2024 | June | 293.000 |
| Ikeja | 2024 | January | 320.570 |
| Ikeja | 2024 | March | 321.080 |
| Ikeja | 2025 | April | 334.980 |
| Ikeja | 2025 | March | 357.870 |
| Ikeja | 2025 | February | 332.370 |
| Ikeja | 2025 | January | 357.170 |
| Ikeja | 2025 | July | 349.120 |
| Ikeja | 2025 | June | 331.790 |
| Ikeja | 2025 | May | 365.990 |
| Jos | 2019 | April | 71.700 |
| Jos | 2019 | January | 70.000 |
| Jos | 2019 | December | 80.050 |
| Jos | 2019 | September | 72.380 |
| Jos | 2019 | June | 74.860 |
| Jos | 2019 | March | 72.420 |
| Jos | 2019 | November | 75.630 |
| Jos | 2019 | August | 73.740 |
| Jos | 2019 | May | 73.790 |
| Jos | 2019 | February | 73.520 |
| Jos | 2019 | October | 76.310 |
| Jos | 2019 | July | 75.210 |
| Jos | 2020 | December | 69.560 |
| Jos | 2020 | September | 63.520 |
| Jos | 2020 | June | 54.560 |
| Jos | 2020 | March | 62.940 |
| Jos | 2020 | November | 69.330 |
| Jos | 2020 | August | 56.040 |
| Jos | 2020 | May | 56.570 |
| Jos | 2020 | February | 83.120 |
| Jos | 2020 | October | 64.330 |
| Jos | 2020 | July | 56.470 |
| Jos | 2020 | April | 60.420 |
| Jos | 2020 | January | 82.100 |
| Jos | 2021 | December | 102.720 |
| Jos | 2021 | September | 86.870 |
| Jos | 2021 | June | 78.320 |
| Jos | 2021 | March | 67.500 |
| Jos | 2021 | November | 92.900 |
| Jos | 2021 | August | 84.410 |
| Jos | 2021 | May | 87.780 |
| Jos | 2021 | February | 68.390 |
| Jos | 2021 | October | 89.930 |
| Jos | 2021 | July | 77.200 |
| Jos | 2021 | April | 70.770 |
| Jos | 2021 | January | 69.510 |
| Jos | 2022 | November | 122.940 |
| Jos | 2022 | August | 89.760 |
| Jos | 2022 | May | 82.150 |
| Jos | 2022 | February | 96.990 |
| Jos | 2022 | October | 113.950 |
| Jos | 2022 | July | 83.900 |
| Jos | 2022 | April | 91.920 |
| Jos | 2022 | January | 96.650 |
| Jos | 2022 | December | 115.000 |
| Jos | 2022 | September | 109.560 |
| Jos | 2022 | June | 84.510 |
| Jos | 2022 | March | 93.420 |
| Jos | 2023 | August | 99.900 |
| Jos | 2023 | May | 103.600 |
| Jos | 2023 | February | 113.520 |
| Jos | 2023 | October | 114.000 |
| Jos | 2023 | November | 105.610 |
| Jos | 2023 | July | 101.510 |
| Jos | 2023 | April | 101.620 |
| Jos | 2023 | January | 110.530 |
| Jos | 2023 | December | 118.660 |
| Jos | 2023 | September | 101.430 |
| Jos | 2023 | June | 87.520 |
| Jos | 2023 | March | 108.130 |
| Jos | 2024 | September | 94.960 |
| Jos | 2024 | December | 99.390 |
| Jos | 2024 | May | 79.430 |
| Jos | 2024 | November | 70.820 |
| Jos | 2024 | October | 73.900 |
| Jos | 2024 | June | 79.900 |
| Jos | 2024 | January | 111.330 |
| Jos | 2024 | March | 97.220 |
| Jos | 2024 | July | 83.750 |
| Jos | 2024 | April | 82.710 |
| Jos | 2024 | February | 92.290 |
| Jos | 2024 | August | 94.070 |
| Jos | 2025 | February | 105.880 |
| Jos | 2025 | January | 93.040 |
| Jos | 2025 | July | 102.090 |
| Jos | 2025 | June | 88.520 |
| Jos | 2025 | May | 100.970 |
| Jos | 2025 | April | 112.240 |
| Jos | 2025 | March | 113.520 |
| Kaduna | 2019 | November | 134.000 |
| Kaduna | 2019 | August | 123.000 |
| Kaduna | 2019 | May | 146.000 |
| Kaduna | 2019 | February | 136.000 |
| Kaduna | 2019 | October | 125.000 |
| Kaduna | 2019 | July | 131.000 |
| Kaduna | 2019 | April | 123.000 |
| Kaduna | 2019 | January | 141.000 |
| Kaduna | 2019 | December | 129.000 |
| Kaduna | 2019 | September | 125.000 |
| Kaduna | 2019 | June | 134.000 |
| Kaduna | 2019 | March | 150.000 |
| Kaduna | 2020 | October | 156.000 |
| Kaduna | 2020 | July | 95.000 |
| Kaduna | 2020 | April | 81.000 |
| Kaduna | 2020 | January | 120.000 |
| Kaduna | 2020 | December | 144.000 |
| Kaduna | 2020 | September | 156.000 |
| Kaduna | 2020 | June | 73.000 |
| Kaduna | 2020 | March | 82.000 |
| Kaduna | 2020 | November | 149.000 |
| Kaduna | 2020 | August | 130.000 |
| Kaduna | 2020 | May | 78.000 |
| Kaduna | 2020 | February | 149.000 |
| Kaduna | 2021 | October | 156.000 |
| Kaduna | 2021 | July | 142.000 |
| Kaduna | 2021 | April | 156.000 |
| Kaduna | 2021 | January | 138.000 |
| Kaduna | 2021 | December | 154.000 |
| Kaduna | 2021 | September | 147.000 |
| Kaduna | 2021 | June | 139.000 |
| Kaduna | 2021 | March | 150.000 |
| Kaduna | 2021 | November | 161.000 |
| Kaduna | 2021 | August | 148.000 |
| Kaduna | 2021 | May | 147.000 |
| Kaduna | 2021 | February | 129.000 |
| Kaduna | 2022 | July | 84.000 |
| Kaduna | 2022 | April | 154.000 |
| Kaduna | 2022 | January | 166.000 |
| Kaduna | 2022 | December | 87.840 |
| Kaduna | 2022 | September | 80.000 |
| Kaduna | 2022 | June | 93.000 |
| Kaduna | 2022 | March | 145.000 |
| Kaduna | 2022 | November | 88.500 |
| Kaduna | 2022 | August | 81.000 |
| Kaduna | 2022 | May | 135.000 |
| Kaduna | 2022 | February | 153.000 |
| Kaduna | 2022 | October | 81.970 |
| Kaduna | 2023 | November | 83.220 |
| Kaduna | 2023 | September | 68.380 |
| Kaduna | 2023 | December | 83.000 |
| Kaduna | 2023 | June | 81.200 |
| Kaduna | 2023 | March | 91.670 |
| Kaduna | 2023 | August | 72.460 |
| Kaduna | 2023 | May | 81.900 |
| Kaduna | 2023 | February | 89.660 |
| Kaduna | 2023 | July | 79.610 |
| Kaduna | 2023 | October | 77.000 |
| Kaduna | 2023 | April | 86.500 |
| Kaduna | 2023 | January | 86.460 |
| Kaduna | 2024 | January | 81.210 |
| Kaduna | 2024 | March | 86.000 |
| Kaduna | 2024 | July | 92.630 |
| Kaduna | 2024 | April | 86.000 |
| Kaduna | 2024 | February | 84.300 |
| Kaduna | 2024 | August | 96.200 |
| Kaduna | 2024 | September | 96.900 |
| Kaduna | 2024 | December | 89.220 |
| Kaduna | 2024 | May | 100.500 |
| Kaduna | 2024 | November | 71.430 |
| Kaduna | 2024 | October | 73.530 |
| Kaduna | 2024 | June | 93.000 |
| Kaduna | 2025 | July | 75.390 |
| Kaduna | 2025 | June | 96.390 |
| Kaduna | 2025 | May | 101.460 |
| Kaduna | 2025 | April | 110.120 |
| Kaduna | 2025 | March | 119.080 |
| Kaduna | 2025 | February | 84.450 |
| Kaduna | 2025 | January | 74.540 |
| Kano | 2019 | December | 118.180 |
| Kano | 2019 | September | 102.720 |
| Kano | 2019 | June | 124.680 |
| Kano | 2019 | March | 148.200 |
| Kano | 2019 | November | 115.120 |
| Kano | 2019 | August | 102.340 |
| Kano | 2019 | May | 127.700 |
| Kano | 2019 | February | 124.200 |
| Kano | 2019 | October | 120.400 |
| Kano | 2019 | July | 119.050 |
| Kano | 2019 | April | 138.500 |
| Kano | 2019 | January | 118.110 |
| Kano | 2020 | June | 102.000 |
| Kano | 2020 | March | 124.300 |
| Kano | 2020 | November | 123.840 |
| Kano | 2020 | August | 101.820 |
| Kano | 2020 | May | 100.350 |
| Kano | 2020 | February | 117.350 |
| Kano | 2020 | October | 133.000 |
| Kano | 2020 | July | 102.060 |
| Kano | 2020 | April | 151.840 |
| Kano | 2020 | January | 125.030 |
| Kano | 2020 | December | 123.190 |
| Kano | 2020 | September | 128.910 |
| Kano | 2021 | November | 136.540 |
| Kano | 2021 | August | 115.930 |
| Kano | 2021 | May | 115.080 |
| Kano | 2021 | February | 121.520 |
| Kano | 2021 | October | 127.940 |
| Kano | 2021 | July | 98.150 |
| Kano | 2021 | April | 124.990 |
| Kano | 2021 | January | 119.820 |
| Kano | 2021 | December | 146.300 |
| Kano | 2021 | September | 106.990 |
| Kano | 2021 | June | 108.700 |
| Kano | 2021 | March | 132.160 |
| Kano | 2022 | November | 125.760 |
| Kano | 2022 | August | 116.000 |
| Kano | 2022 | May | 96.000 |
| Kano | 2022 | February | 126.000 |
| Kano | 2022 | October | 112.000 |
| Kano | 2022 | July | 101.000 |
| Kano | 2022 | April | 109.000 |
| Kano | 2022 | January | 140.900 |
| Kano | 2022 | December | 124.060 |
| Kano | 2022 | September | 104.000 |
| Kano | 2022 | June | 86.000 |
| Kano | 2022 | March | 105.000 |
| Kano | 2023 | February | 114.400 |
| Kano | 2023 | July | 95.580 |
| Kano | 2023 | April | 103.680 |
